MetadatenAuthor: | Gordon ZylaORCiDGND, Alexander KovalevGND, Silas HeisterkampGND, Cemal EsenORCiDGND, Evgeny L. GurevichORCiDGND, Stanislav N. GorbGND, Andreas OstendorfORCiDGND |
---|
URN: | urn:nbn:de:hbz:294-71460 |
---|
DOI: | https://doi.org/10.1364/OME.9.002630 |
---|
Parent Title (English): | Optical materials express |
---|
Document Type: | Article |
---|
Language: | English |
---|
Date of Publication (online): | 2020/05/07 |
---|
Date of first Publication: | 2019/05/17 |
---|
Publishing Institution: | Ruhr-Universität Bochum, Universitätsbibliothek |
---|
Tag: | Open Access Fonds |
---|
Volume: | 9 |
---|
Issue: | 6 |
---|
First Page: | 2630 |
---|
Last Page: | 2639 |
---|
Note: | © 2019 Optical Society of America]. Users may use, reuse, and build upon the article, or use the article for text or data mining, so long as such uses are for non-commercial purposes and appropriate attribution is maintained. All other rights are reserved.
Article Processing Charge funded by the Deutsche Forschungsgemeinschaft (DFG) and the Open Access Publication Fund of Ruhr-Universität Bochum. |
---|
Note: | Article Processing Charge funded by the Deutsche Forschungsgemeinschaft (DFG) and the Open Access Publication Fund of Ruhr-Universität Bochum. |
---|
Institutes/Facilities: | Lehrstuhl für Laseranwendungstechnik |
---|
Dewey Decimal Classification: | Technik, Medizin, angewandte Wissenschaften / Ingenieurwissenschaften, Maschinenbau |
---|
open_access (DINI-Set): | open_access |
---|
Licence (German): | Keine Creative Commons Lizenz - es gelten die Rechteeinräumung und das deutsche Urheberrecht |
---|